Quick answer: a month has 20 to 23 weekdays. After the 11 federal holidays, 2026 has 250 work days (2,000 hours at 8 a day) and 2027 has 249. Pick a year to see every month.
Work days in each month
2026
| Month | Weekdays | Work days (federal holidays off) | Work hours |
|---|---|---|---|
| January | 22 | 20 | 160 |
| February | 20 | 19 | 152 |
| March | 22 | 22 | 176 |
| April | 22 | 22 | 176 |
| May | 21 | 20 | 160 |
| June | 22 | 21 | 168 |
| July | 23 | 22 | 176 |
| August | 21 | 21 | 168 |
| September | 22 | 21 | 168 |
| October | 22 | 21 | 168 |
| November | 21 | 19 | 152 |
| December | 23 | 22 | 176 |
2027
| Month | Weekdays | Work days (federal holidays off) | Work hours |
|---|---|---|---|
| January | 21 | 19 | 152 |
| February | 20 | 19 | 152 |
| March | 23 | 23 | 184 |
| April | 22 | 22 | 176 |
| May | 21 | 20 | 160 |
| June | 22 | 21 | 168 |
| July | 22 | 21 | 168 |
| August | 22 | 22 | 176 |
| September | 22 | 21 | 168 |
| October | 21 | 20 | 160 |
| November | 22 | 20 | 160 |
| December | 23 | 21 | 168 |
Why months differ
A 30-day month has 20 to 22 weekdays depending on the day it starts, a 31-day month 21 to 23, and February 20 (21 in a leap year when the 29th is a weekday). Federal holidays then take out two days in January and November and one in February, May, June, July, September, October and December, moving when a holiday falls on a weekend. Plan monthly hours from the table: 21 workdays at 8 hours is 168 hours.
To count workdays between any two dates, use the business days calculator; for paydays in each month, the pay period calendar.
Sources: OPM: Federal holidays. Rules checked . Found a problem? Tell us.
Questions
How many work days are in a month on average?
About 21.7 weekdays (261 / 12), or about 20.8 after federal holidays.